107 Products
Clutch Masters
| CM PART NUMBER FORMAT/GUIDE | |
| Example: | 0 2 0 2 7 - H D T Z - 2 A H |
| __ __ __ __ __ __ __ __ __ __ __ __ | |
| Codes: | Make Model - PP | Disc - Foot |
| Characters: | (2) (3) (2) (2) (room for 3) |
| PRESSURE PLATE | |
| 00 | Stock pressure plate |
| DD | Double diaphragm pressure plate |
| HD | Heavy duty pressure plate |
| HR | High rev pressure plate |
| TD | Twin Disc |
| SD | Custom Single Disc |
| 3D | Custom Tripple Disc |
| DISC | |
| 00 | Sprung hub steel-backed organic lined disc |
| B6 | 6-puck rigid ceramic disc. |
| BL | Lined rigid ceramic disc. |
| 0C | Sprung hub variable friction Organic/Ceramic disc. |
| C6 | 6-puck ceramic sprung disc. |
| CL | Lined ceramic sprung disc. |
| CT | Sprung hub variable friction segmented Kevlar/Ceramic combination disc. |
| 0F | Sprung hub variable friction Organic/Fiber Tough disc. |
| FF | Sprung hub Fiber Tough lined disc. |
| I4 | 4-puck rigid iron button disc. |
| I6 | 6-puck rigid iron button disc. |
| KV | Sprung hub full-face Kevlar lined disc. |
| TZ | Sprung hub segmented Kevlar disc. |
| 7S | 7.25 in. (Race/Street) |
| 7R | 7.25 in. (Race) |
| 7D | 7.25 in. (Drag Race) |
| 8S | 8.50 in. (Race/Street) |
| 8R | 8.50 in. (Race) |
| 8D | 8.50 in. (Drag Race) |
| FOOT NOTES | |
| A | Aluminum flywheel included |
| S | Steel flywheel included |
| T | Fits Tremec transmission only |
| H | Hydraulic slave cylinder included |
| R | Rigid disc |
| D | Dampened disc must be used with a single mass flywheel |
| M | Modular clutch/flywheel kit |
| V | Push type conversion |
| W | Pull type |
| X | Change-over kit without flywheel, will only work with CM flywheel. |
